Standard Brew Burrs | Gen 2 Brew Burrs | SSP MP Brew Burrs | |
Comes Preinstalled in |
Ode Brew Grinder |
Ode Brew Grinder Gen 2 |
Ode Brew Grinder Ode Brew Grinder Gen 2 (as paid upgrade options) |
Great For | General drip coffee usage from pour-over to full immersion | Increasing extraction from light roast pour-overs and general drip coffee usage | High clarity pour overs with lightly roasted coffee. |
Flavor Profile | High clarity and high acidity | Balanced flavor profile, enhances body and sweetness with medium clarity | Extreme clarity and flavor separation |
Grind Capabilities with Ode | 550 microns and up | 250 - 300 microns and up | 300 microns and up |
Burr audio | Quiet grind | Quiet grind | SSP burrs emit higher pitch when grinding due to burr geometry |
Burr Description | 64 mm stainless steel, uncoated | 64 mm stainless steel, uncoated | 64 mm stainless steel, titanium aluminum carbon nitride coating (Red Speed) |
Brew Range | Pour-over | French Press | Drip Coffee | AeroPress | Cold Brew | Pour-over | French Press | Drip Coffee | AeroPress | Cold Brew | Pour-over | French Press | Drip Coffee | AeroPress | Cold Brew |
Suitable for Espresso | No | No | No |
111
79
Was this article helpful?
95 out of 111 found this helpful
Articles in this section
- How do I install and calibrate my Ode Gen 2 Brew Burrs and SSP MP Burrs?
- How do I install and calibrate SSP burrs in my Ode Brew Grinder?
- How to calibrate your Ode Brew Grinder
- Ode Brew Grinder Safety and Instructions
- What are the recommended grind settings for Ode Gen 2 Brew Burrs?
- What burrs are preinstalled in the Ode Brew Grinder (Gen 1)?
- What is the difference between Ode Standard Brew Burrs, Ode Gen 2 Brew Burrs, and SSP MP Brew Burrs?
- What should I do with my original burrs after I replace them?
- Will SSP burrs fit in my Ode Brew Grinder Gen 1?