In case you experience boiling under the temperature you set or you experience the water rapidly boiling over, please see the chart below and adjust accordingly. We also suggest making sure the water does not get filled the max fill line in your kettle.
Based on standard sea-level atmospheric pressure (courtesy, NOAA):
Altitude, ft (m) | Boiling point of water, °F (°C) |
---|---|
0 (0 m) | 212°F (100°C) |
500 (150 m) | 211.1°F (99.5°C) |
1,000 (305 m) | 210.2°F (99°C) |
2,000 (610 m) | 208.4°F (98°C) |
5,000 (1524 m) | 203°F (95°C) |
6,000 (1829 m) | 201.1°F (94°C) |
8,000 (2438 m) | 197.4°F (91.9°C) |
10,000 (3048 m) | 193.6°F (89.8°C) |
12,000 (3658 m) | 189.8°F (87.6°C) |
14,000 (4267 m) | 185.9°F (85.5°C) |
15,000 (4572 m) |
184.1°F (84.5°C) |
Source: NASA
If you'd like to calculate the boiling temperature based on a specific altitude, click here.